|
Skoda Fabia 1.4 TDi PD DPF Greenline (80 BHP) | £7,695 | ||
| Fuel | Transmission | Colour | ||
| D | M | Satin Grey Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| CE09VYM | 11976 | 1422 | ||
|
Skoda Fabia 1.2 (60 BHP) S | £8,195 | ||
| Fuel | Transmission | Colour | ||
| P | M | Satin Grey Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| CE61DCV | 777 | 1198 | ||
|
Skoda Octavia 1.9 TDi PD SE | £8,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Black Magic Pearlescent | ![]() |
|
| Registration | Mileage | Engine | ||
| CE09LPV | 20444 | 1896 | ||
|
Skoda Octavia 1.4 TSI S | £9,295 | ||
| Fuel | Transmission | Colour | ||
| P | M | Brilliant Silver Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| FT11CLO | 14012 | 1390 | ||
|
Skoda Octavia 1.4 TSI S | £9,295 | ||
| Fuel | Transmission | Colour | ||
| P | M | Black Magic Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| FT11CKL | 13259 | 1390 | ||
|
Skoda Octavia 1.2 TSI S | £9,495 | ||
| Fuel | Transmission | Colour | ||
| P | M | Aqua Blue Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| FX11LFB | 14056 | 1197 | ||
|
Skoda Octavia 1.2 TSI S | £9,495 | ||
| Fuel | Transmission | Colour | ||
| P | M | Aqua Blue Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| FR11CZP | 15024 | 1197 | ||
|
Skoda Fabia 1.2 TSI (85 BHP) Monte Carlo | £10,495 | ||
| Fuel | Transmission | Colour | ||
| P | M | Candy White | ![]() |
|
| Registration | Mileage | Engine | ||
| CE61DDZ | 3300 | 1198 | ||
|
Skoda Octavia 1.2 TSI S | £10,495 | ||
| Fuel | Transmission | Colour | ||
| P | DS | Brilliant Silver Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| FY11KYA | 12516 | 1197 | ||
|
Skoda Octavia 2.0 TDi PD Laurin & Klement | £10,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Satin Grey Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| KU09KKB | 34757 | 1968 | ||
|
Skoda Fabia 1.2 TSI (105 BHP) Elegance DSG | £10,995 | ||
| Fuel | Transmission | Colour | ||
| P | DS | Cappuccino Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| CE60HRW | 5850 | 1197 | ||
|
Skoda Octavia 1.6 TDI CR SE | £11,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Rosso Brunello Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| CN11FEJ | 3504 | 1598 | ||
|
Skoda Octavia 1.8 TSI Elegance DSG | £11,995 | ||
| Fuel | Transmission | Colour | ||
| P | A | Arctic Green Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| FY11KVP | 14120 | 1798 | ||
|
Skoda Octavia 1.6 TDI CR Elegance | £12,495 | ||
| Fuel | Transmission | Colour | ||
| D | M | Brilliant Silver Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| CE10UMC | 11117 | 1598 | ||
|
Skoda Octavia 1.6 TDI CR S | £12,495 | ||
| Fuel | Transmission | Colour | ||
| D | M | Brilliant Silver Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| FR11DAO | 13558 | 1598 | ||
|
Skoda Superb 1.8 TSI S DSG | £12,995 | ||
| Fuel | Transmission | Colour | ||
| P | DS | Grey Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| FV11YMW | 13455 | 1798 | ||
|
Skoda Superb 2.0 TDI CR S DSG | £13,795 | ||
| Fuel | Transmission | Colour | ||
| D | DS | Silver Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| CN11FEG | 8242 | 1968 | ||
|
Skoda Octavia 2.0 T FSI VRS | £14,395 | ||
| Fuel | Transmission | Colour | ||
| P | M | Corrida Red | ![]() |
|
| Registration | Mileage | Engine | ||
| DE11VMV | 7345 | 1984 | ||
|
Skoda Yeti 1.2 TSI SE | £14,795 | ||
| Fuel | Transmission | Colour | ||
| P | M | Black Magic Pearlescent | ![]() |
|
| Registration | Mileage | Engine | ||
| DA11FOF | 5334 | 1197 | ||
|
Skoda Octavia 2.0 T FSI VRS | £15,195 | ||
| Fuel | Transmission | Colour | ||
| P | M | Race Blue Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| KX11KYJ | 4407 | 1984 | ||
|
Skoda Superb 2.0 TDI CR SE (170 BHP) | £15,995 | ||
| Fuel | Transmission | Colour | ||
| D | M | Rosso Brunello Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| DE11XMW | 4534 | 1968 | ||
|
Skoda Octavia 2.0 T FSI VRS | £16,395 | ||
| Fuel | Transmission | Colour | ||
| P | M | Corrida Red | ![]() |
|
| Registration | Mileage | Engine | ||
| CN61EKA | 1555 | 1984 | ||
|
Skoda Superb 1.6 TDI CR (105bhp) DPF SE Plus | £16,795 | ||
| Fuel | Transmission | Colour | ||
| D | M | Grey Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| CE61DCY | 3625 | 1598 | ||
|
Skoda Octavia 2.0 TDi CR VRS | £18,495 | ||
| Fuel | Transmission | Colour | ||
| D | M | Green Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| CK61MXX | 2001 | 1968 | ||
|
Skoda Octavia 2.0 TDI CR Scout 4X4 DSG | £20,995 | ||
| Fuel | Transmission | Colour | ||
| D | DS | Beige Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| CK61MXY | 1212 | 1968 | ||
|
Skoda Superb 2.0 TDI CR 4x4 Elegance | £26,495 | ||
| Fuel | Transmission | Colour | ||
| D | DS | Aqua Blue Metallic | ![]() |
|
| Registration | Mileage | Engine | ||
| CK61MXJ | 3012 | 1968 | ||























